Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 E Crandall S 3 2 1,540 $695,000 $451 0 days
35 E 100 S Unit 1805 2 2 2,157 $2,350,000 $1,089 0 days
3418 W Luge Ln 4 3 2,292 $565,000 $246 0 days
4496 S Fortuna Way E 4 4 3,716 $1,485,000 $399 0 days
55 E Broadway St N/A N/A N/A $50,000 Unknown 0 days
677 E 4025 S Unit G 2 2 1,320 $410,000 $310 0 days
16074 S Bodmin Way 4 4 2,331 $500,000 $214 0 days
11548 S High Mesa Drive 6 4 3,094 $815,000 $263 0 days
3194 S Wooden Nickel Ln 3 2 2,886 $475,000 $164 0 days
10188 S Dimple Dell Ln E 4 5 10,598 $8,900,000 $839 0 days
824 S West Temple Unit B 3 4 1,662 $620,000 $373 0 days
5112 W Lake Terrace Ave 6 5 4,245 $950,000 $223 0 days
6755 S Wakefield Way 6 3 2,662 $560,000 $210 0 days
6276 S Sandwedge Cir 6 3 2,199 $639,900 $290 0 days
4672 S Grosvenor Ct 2 3 1,576 $945,000 $599 0 days
3365 S Monte Verde Dr 3 3 2,398 $1,000,000 $417 0 days
12911 S Berlynn Dr W Unit 10 4 3 3,632 $749,000 $206 0 days
6972 S Sunrise Hills Cir 7 4 6,088 $949,900 $156 0 days
5136 W Gaskill Way S 3 2 1,694 $515,000 $304 0 days
1359 W Stewart Falls Dr S 4 3 2,775 $560,000 $201 0 days
Average: 3.9 3.0 2,631 $822,636 $288 80 days
Viewing 1 - 20 of 4725, only 200 can be displayed.
Viewing 1 - 20 of 4725, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4612 S Dartmouth 4 2 1,755 $350,000 $199 0 days
220 E Burton Ave 4 2 1,472 $412,000 $279 0 days
2786 S Millard Cv W 3 1 999 $275,000 $275 0 days
5686 S Park Pl E 4 4 2,530 $439,900 $173 1 day
2657 E Valley Ave 4 3 2,797 $925,000 $330 3 days
6298 S Smokey Cir 5 2 1,910 $524,998 $274 5 days
2829 E Willow Bend 5 4 2,900 $625,000 $215 5 days
7877 S Nantucket Dr 5 3 2,804 $799,900 $285 5 days
12881 S 1980 W 5 3 2,232 $505,000 $226 5 days
4417 S Dunraven Dr 4 3 2,036 $448,500 $220 5 days
4343 W Garriga Ln S Unit 2638 3 3 2,436 $529,900 $217 5 days
4630 S Quail Park Dr Unit APT A 1 1 680 $218,000 $320 5 days
1802 E Hubbard Ave 8 5 6,705 $2,700,000 $402 5 days
368 E Downington Ave 2 1 1,170 $410,000 $350 6 days
13382 S 2480 W 4 3 2,544 $550,000 $216 6 days
1108 E Diamond Way 5 2 2,236 $550,000 $245 6 days
11631 S Hidden Cir 5 4 3,459 $895,000 $258 6 days
4837 W Frizzon Way 3 2 3,228 $679,999 $210 6 days
1779 E 11170 S 5 3 3,628 $785,000 $216 6 days
11727 S Nigel Peak Ln E Unit 123 3 2 3,182 $610,000 $191 6 days
Average: 3.8 3.0 2,621 $794,701 $277 123 days
Viewing 1 - 20 of 987, only 200 can be displayed.
Viewing 1 - 20 of 987, only 200 can be displayed.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.